Collection: Graphic LCD (without chip on glass)

Name Image Module size Viewing area Dot size Interface Driver ic Operating Temperature Specification
128x64 Dot matrix Graphic LCD (RD12864Q) 128x64 Dot matrix Graphic LCD (RD12864Q) 93 x 70 x 12.5 mm 72 x 39 mm 0.48 x 0.48 mm 8-bit Parallel interface 0107, 0108 -20 - 70 ℃
128x64 Dot matrix Graphic LCD (RD12864M-3 ) 128x64 Dot matrix Graphic LCD (RD12864M-3 ) 93 x 70 x 12.5 mm 72 x 40 mm 0.48 x 0.48 mm 8-bit Parallel interface ST7920 -20 - 70 ℃
128x64 Dot matrix Graphic LCD (RD12864J-2) 128x64  Dot matrix Graphic LCD (RD12864J-2) 93 x 70 x 13.5 mm 70.7 x 38.8 mm 0.48 x 0.48 mm 8-bit Parallel interface 0107, 0108 -20 - 70 ℃
128x64 Dot matrix Graphic LCD (RD12864J-1 ) 128x64 Dot matrix Graphic LCD (RD12864J-1 ) 93 x 70 x 13.5 mm 70.7 x 38.8 mm 0.48 x 0.48 mm 8-bit Parallel interface 0107, 0108 -20 - 70 ℃
128x64 Dot matrix Graphic LCD (RD12864I ) 128x64 Dot matrix Graphic LCD (RD12864I ) 54 x 50 x 7.7 mm 43.5 x 28.8 mm 0.28 x 0.35 mm 8-bit Parallel interface 0107, 0108 -20 - 70 ℃
128x64 Dot matrix Graphic LCD (RD12864F) 128x64 Dot matrix Graphic LCD (RD12864F) 78 x 70 x 12.0 mm 62 x 44 mm 0.4 x 0.56 mm 8-bit Parallel interface 0107, 0108 -20 - 70 ℃
128x64 Dot matrix Graphic LCD (RD12864C) 128x64 Dot matrix Graphic LCD (RD12864C) 78 x 70 x 12.0 mm 62 x 44 mm 0.4 x 0.56 mm 8-bit Parallel interface 0107, 0108 -20 - 70 ℃
128x64 Dot matrix Graphic LCD (RD12864A-18) 128x64  Dot matrix Graphic LCD (RD12864A-18) 75 x 55 x 12mm 60 x 32.4 mm 0.39 x 0.39 mm 8-bit Parallel interface 0107, 0108 -20 - 70 ℃
128x64 Dot matrix Graphic LCD (RD12864A-1) 128x64 Dot matrix Graphic LCD (RD12864A-1) 113 x 65 x 12.9 mm 73.4 x 38.8 mm 0.48 x 0.48 mm 8-bit Parallel or Serial interface ST7920 -20 - 70 ℃